About VIP Stable
VIP Stable was established in 1999 to give fans of harness racing the opportunity to own a piece of a quality racehorse at an affordable price. During that time we’ve been dedicated to managing our stable to control costs, listen to the needs of our owners and get to the winner’s circle. If you’ve ever wanted to own a racehorse, but thought it might cost too much, think again! Take a look at our Join VIP page to see how to get on board.
The above video aired on the TV show “Racing from Rosecroft”. This clip does a good job explaining the basics of how the stable operates but it is several years old. We still operate pretty much the same way, but the stable is about 10 times bigger now..
How We Operate
VIP Stable operates under 3 core beliefs:
Excellence – We are committed to aggressively pursue winning in an ethical manor
Honesty – We will be truthful at all times and expect the same from our partners and trainers
Positive Attitude – We will maintain a positive attitude and treat everyone with respect
Come Watch Us Win!
VIP Stable races at every major racing circuit in the US:
New Jersey (The Meadowlands & Freehold)
Pennsylvania (Meadows, Pocono, Chester)
New York (Yonkers, Tioga, Saratoga)
Maryland (Rosecroft)
Ohio (Northfield, Scioto, Dayton)
Indiana (Hoosier)
Delaware (Dover, Harrington)
VIP Stable becomes first Harness Racing Partnership to earn $3 Million in purses in a single season!
VIP Stable's Standardbred Stats
Year | ST | W | P | S | Win% | Purses |
---|---|---|---|---|---|---|
2024 | 850 | 159 | 154 | 94 | 18% | 2,258,466 |
2023* | 1045 | 200 | 149 | 149 | 19% | 2,640,799 |
2022 | 1134 | 195 | 177 | 144 | 17% | 2,444,874 |
2021 | 688 | 137 | 102 | 100 | 19% | 2,431,545 |
2020 | 364 | 61 | 57 | 50 | 17% | 1,244,863 |
2019 | 683 | 120 | 103 | 98 | 18% | 1,840,927 |
2018 | 617 | 113 | 89 | 89 | 18% | 2,762,241 |
2017 | 739 | 137 | 108 | 78 | 19% | 3,009,443 |
2016 | 611 | 85 | 78 | 49 | 14% | 1,517,614 |
2015 | 647 | 90 | 80 | 101 | 14% | 1,451,199 |
2014 | 440 | 66 | 69 | 44 | 15% | 1,000,220 |
2013 | 648 | 111 | 98 | 80 | 17% | 1,992,845 |
2012 | 724 | 134 | 95 | 86 | 19% | 1,905,106 |
2011 | 659 | 131 | 93 | 86 | 20% | 2,536,975 |
2010 | 637 | 108 | 98 | 87 | 17% | 1,471,924 |
2009 | 677 | 119 | 87 | 84 | 18% | 1,649,148 |
2008 | 662 | 85 | 102 | 75 | 13% | 1,241,957 |
2007 | 733 | 145 | 109 | 88 | 20% | 1,540,001 |
2006 | 383 | 55 | 63 | 57 | 14% | 481,208 |
2005 | 260 | 35 | 30 | 33 | 13% | 268,833 |
2004 | 155 | 20 | 14 | 15 | 13% | 107,938 |
2003 | 167 | 29 | 33 | 26 | 17% | 114,548 |
2002 | 84 | 13 | 11 | 16 | 16% | 118,389 |
2001 | 130 | 28 | 14 | 24 | 22% | 182,209 |
2000 | 65 | 11 | 6 | 10 | 17% | 52,223 |
Total | 13,798 | 2387 | 2018 | 1763 | 17% | 36,229,080 |
Bold = Tops in North America
* VIP Stable’s 200 wins in 2023 are the most ever in the US for a public Harness Racing Partnership
VIP Stable's Thoroughbred Stats
Year | ST | W | P | S | Win% | Purses |
---|---|---|---|---|---|---|
2019 | 33 | 1 | 4 | 5 | 3% | 73,333 |
2018 | 26 | 4 | 2 | 5 | 16% | 207,270 |
2017 | 36 | 2 | 5 | 4 | 5% | 111,847 |
2016 | 9 | 1 | 1 | 2 | 10% | 41,070 |
2015 | 41 | 5 | 2 | 3 | 11% | 201,412 |
2014 | 38 | 4 | 10 | 6 | 10% | 254,183 |
2013 | 27 | 4 | 3 | 7 | 15% | 207,001 |
2012 | 13 | 0 | 2 | 3 | 0% | 41,893 |
Total | 223 | 21 | 29 | 35 | 10% | 1,138,009 |
There is no better time to get involved with VIP!
To learn more about current partnership opportunities, call or email us today!
(877) VIP-WIN1
(877-847-9461)