Last updated: 03/13/2025 23:00:52
Horse | Day | Date | Track | Race | Post Time | Coded Class | Finish | Earnings |
---|---|---|---|---|---|---|---|---|
Over And Back | Thu | 3/13 | YR | 3 | 7:35 PM | 40000CLM | 5 | $900 |
Our Lady Lara A | Wed | 3/12 | STGA | 5 | 1:25 PM | FMNW2500L5 | 2 | $1,312 |
Hermoso Rey | Wed | 3/12 | STGA | 2 | 12:26 PM | NW2PMCD | 1 | $4,000 |
Brutallyhandsome A | Tue | 3/11 | YR | 7 | 8:55 PM | NW10000L5 | 1 | $8,500 |
Onederfulbeach | Tue | 3/11 | YR | 3 | 7:34 PM | FM20000CLM | 2 | $3,250 |
Sweethomealabama N | Tue | 3/11 | YR | 2 | 7:14 PM | HGNW2BN4PM | 1 | $8,500 |
Nite Time Deal | Tue | 3/11 | YR | 1 | 6:52 PM | FM20000CLM | 7 | $0 |
Bout Damn Time A | Tue | 3/11 | STGA | 5 | 1:26 PM | FMNW5500L5 | 8 | $0 |
John The Baptist | Mon | 3/10 | YR | 9 | 9:51 PM | 3-6YO30CLM | 8 | $0 |
Hazeville | Mon | 3/10 | YR | 6 | 8:43 PM | NW15000L5 | 8 | $0 |
Lyrical Genius A | Mon | 3/10 | YR | 5 | 8:23 PM | NW10201L5 | 1 | $8,500 |
You Dont Fool Me | Sat | 3/8 | NFLD | 12 | 10:45 PM | 22500CLNW4 | 4 | $768 |
Speedy Dominic A | Sat | 3/8 | PCD | 1 | 1:05 PM | GAME 30CL | 3 | $2,040 |
Brookview Bolt | Sat | 3/8 | HOP | 2 | 10:15 AM | QUA | 2 | $0 |
Why Tomorrow Ray | Fri | 3/7 | MEA | 13 | 5:15 PM | NW9000L4 | 2 | $2,750 |
Man Ray | Fri | 3/7 | MEA | 2 | 1:15 PM | CDCLMNW9 | 5 | $425 |
Earnings: $40,945 |