Last updated: 01/21/2025 23:00:43

Horse Day Date Track Race Post Time Coded Class Finish Earnings
Onederfulbeach Tue 1/21 YR 10 9:55 PM FM20000CLM 2 $3,250
Freestarflight Tue 1/21 YR 9 9:35 PM FM50000CLM 3 $2,400
Brutallyhandsome A Tue 1/21 YR 8 9:15 PM NW15000L5 6 $0
Pasta Momma Tue 1/21 YR 7 8:55 PM FM25000CLM 5 $750
Sweethomealabama N Tue 1/21 YR 3 7:34 PM HGNW2BN4PM 1 $8,500
Idealsomemagic A Mon 1/20 YR 9 9:40 PM NW15000L5 7 $0
Lyrical Genius A Mon 1/20 YR 5 8:19 PM 50000CLM 3 $2,400
Little Expensive Sat 1/18 M 11 10:43 PM nw7500L4cd 7 $375
Luke Mcgook Sat 1/18 M 3 7:23 PM TM<77.5Cd 2 $2,494
Illustriousarden N Fri 1/17 M 13 11:26 PM FM12500CL 2 $1,890
Earnings: $22,059