Last updated: 01/27/2025 19:00:45
Horse | Day | Date | Track | Race | Post Time | Coded Class | Finish | Earnings |
---|---|---|---|---|---|---|---|---|
Number One Child | Mon | 1/27 | MR | 2 | 12:43 PM | NW250PSL5 | 7 | $0 |
Luke Mcgook | Sat | 1/25 | M | 6 | 8:37 PM | 20000CLHC | 8 | $450 |
Little Expensive | Fri | 1/24 | M | 10 | 10:20 PM | nw7500L4cd | 2 | $2,625 |
Nite Time Deal | Fri | 1/24 | M | 9 | 9:44 PM | FMnw3000cd | 8P7 | $285 |
Illustriousarden N | Fri | 1/24 | M | 7 | 9:01 PM | FM12500CLO | 9 | $270 |
Johnny Chip | Fri | 1/24 | M | 5 | 8:04 PM | 10000CL | 7 | $330 |
He's Half Naked | Thu | 1/23 | YR | 10 | 10:00 PM | 3-6YO20CLM | 5 | $650 |
Speedy Dominic A | Wed | 1/22 | YR | 8 | 9:13 PM | 30000CLM | 1 | $8,000 |
Green Pastures | Wed | 1/22 | YR | 4 | 7:53 PM | W5BNM7 | 1 | $10,000 |
Western Nob | Wed | 1/22 | NFLD | 4 | 7:21 PM | NW3500L4 | 5 | $400 |
Onederfulbeach | Tue | 1/21 | YR | 10 | 9:55 PM | FM20000CLM | 2 | $3,250 |
Freestarflight | Tue | 1/21 | YR | 9 | 9:35 PM | FM50000CLM | 3 | $2,400 |
Brutallyhandsome A | Tue | 1/21 | YR | 8 | 9:15 PM | NW15000L5 | 6 | $0 |
Pasta Momma | Tue | 1/21 | YR | 7 | 8:55 PM | FM25000CLM | 5 | $750 |
Sweethomealabama N | Tue | 1/21 | YR | 3 | 7:34 PM | HGNW2BN4PM | 1 | $8,500 |
Earnings: $37,910 |